Share:
Understanding Our Industry Classifications
These classifications provide a clear understanding of our business and the sectors we operate in – find all relevant NAICS, NIGP, CSI, SIC, and PSC codes for CovertHart here, ideal for contracting officers, registrars, and organizations evaluating service alignment.
NAICS
NAICS, which stands for the North American Industry Classification System, is widely utilized throughout North America for categorizing businesses into specific industries based on their primary line of work. On this page, we provide valuable insights into our business and the markets we serve through the identification of our NAICS codes.
NAICS CODE | DESCRIPTION |
---|---|
517110 517111 |
Wired Telecommunications Carriers |
517112 517210 517312 |
Wireless Telecommunications Carriers (except Satellite) |
517121 517911 |
Telecommunications Resellers |
517122 | Agents for Wireless Telecommunications Services |
517810 517919 |
All Other Telecommunications |
518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
541511 | Custom Computer Programming Services |
541512 | Computer Systems Design Services |
541513 | Computer Facilities Management Services |
541519 | Other Computer Related Services |
334210 | Telecom Equipment |
238210 | Electrical Contractors and Other Wiring Installation Contractors |
NIGP
The NIGP (National Institute of Governmental Purchasing) Code system serves as a classification framework for identifying, organizing, and managing the goods and services related to our operations. It supports consistency, and efficiency in procurement activities, while aligning our offerings with the expectations and requirements of public sector agencies and partners.
NIGP CODE | DESCRIPTION |
---|---|
838-33 | Communications Networking, Linking, Fiber Modems, Power Over Ethernet, Wireless... |
838-83 | Telecommunication Network Monitoring, Surveillance, Intrusion Detection Systems... |
838-90 | Tools and Supplies for Copper and Fiber Optic Wiring Systems |
838-26 | Cabinets for Data, Frames, Runway, Cable Management, Raceway, Wire Mesh... |
838-96 | Wire and Cable, Telecommunication |
838-29 | Cable Fiber Optic W interconnecting Components and Accessories |
838-28 | Cable Copper cat 5e 6 Etc Including Interconnecting Components and Accessories |
838-85 | Telecommunication Parts and Accessories |
280-29 | Communications telecommunications Cable and Wire |
915-97 | Wiring Services Data voice |
915-79 | Telecommunication Services |
920-37 | Networking Services including Installation Security and Maintenance |
920-05 | Application Infrastructure Hosting and Cloud Computing Services |
209-28 | Communications Networking Linking etc |
206-59 | Modems External Data Communications |
204-58 | Modems External Data Communications |
918-30 | Computer Network Consulting |
918-95 | Telecommunications Consulting |
962-18 | Cable Construction Installation and Maintenance Fiber Optic Communication... |
958-89 | Telecommunications Management Services |
205-58 | Modems External Data Communications Environmentally Certified Products |
CSI
The CSI (Construction Specifications Institute) system provides a standardized classification framework for organizing construction-related information, including products, materials, and services.
CSI CODE | DESCRIPTION |
---|---|
21-51 71 17 | Communications for Single Facility |
22-25 11 16 | Integrated Automation Network Routers, Bridges, Switches, Hubs, and Modems |
22-25 12 13 | Hardwired Integration Network Gateways |
22-27 01 20 | Operation and Maintenance of Data Communications |
22-27 05 13 | Communications Services |
22-27 05 26 | Grounding and Bonding for Communications Systems |
22-27 05 28 | Pathways for Communications Systems |
22-27 05 43 | Underground Ducts and Raceways for Communications Systems |
22-27 05 46 | Utility Poles for Communications Systems |
22-27 11 16 | Communications Cabinets, Racks, Frames and Enclosures |
22-27 11 19 | Communications Termination Blocks and Patch Panels |
22-27 11 23 | Communications Cable Management and Ladder Rack |
22-27 11 26 | Communications Rack Mounted Power Protection and Power Strips |
22-27 13 13 | Communications Copper Backbone Cabling |
22-27 13 23 | Communications Optical Fiber Backbone Cabling |
22-27 13 33 | Communications Coaxial Backbone Cabling |
22-27 13 43 | Communications Services Cabling |
22-27 15 23 | Communications Optical Fiber Horizontal Cabling |
22-27 15 43 | Communications Faceplates and Connectors |
22-27 16 16 | Communications Media Converters, Adapters, and Transceivers |
22-27 16 19 | Communications Patch Cords, Station Cords, and Cross Connect Wire |
22-27 21 13 | Data Communications Firewalls |
22-27 21 16 | Data Communications Routers, CSU/DSU, Multiplexers, Codecs, and Modems |
22-27 21 26 | Data Communications Network Management |
22-27 21 29 | Data Communications Switches and Hubs |
22-27 21 33 | Data Communications Wireless Access Points |
22-27 25 37 | Virtual Private Network Software |
22-27 26 23 | Network Integration Requirements |
22-27 53 19 | Internal Cellular, Paging, and Antenna Systems |
22-33 81 13 | Communications Transmission Towers |
22-33 81 19 | Communications Utility Poles |
22-33 81 26 | Communications Underground Ducts, Manholes, and Handholes |
22-33 82 13 | Copper Communications Distribution Cabling |
22-33 82 23 | Optical Fiber Communications Distribution Cabling |
22-33 82 33 | Coaxial Communications Distribution Cabling |
22-33 82 43 | Grounding and Bonding for Communications Distribution |
22-33 83 13 | Laser Transmitters and Receivers |
22-33 83 16 | Microwave Transmitters and Receivers |
23-85 50 99 | Other Communications Systems |
27 00 00 | Communications |
27 05 26 | Communications Cabling |
27 15 00 | Communications Horizontal Cabling |
27 21 00 | Data Communication Network Equipment |
27 30 00 | Voice and Data Communications Wireless Transmission Equipment |
27 41 00 | Telecommunications Cabling and Equipment |
33-21 31 23 | Communications Engineering |
49-91 61 25 | Fiber Count |
49-91 61 27 | Fiber Type |
UNSPSC
The UNSPSC (United Nations Standard Products and Services Code) system provides a globally recognized classification framework for identifying and organizing products and services across industries. It supports efficient procurement, spend analysis, and supply chain management by standardizing how goods and services are categorized.
UNSPSC | DESCRIPTION |
---|---|
26121609 | Network cable |
32101500 | Circuit assemblies and radio frequency RF components |
43221700 | Fixed network equipment and components |
43221709 | Microwave antennas |
43221721 | Radio frequency data communication equipment |
43221723 | Cellular antenna |
43221800 | Optical network devices |
43222500 | Network security equipment |
43222501 | Firewall network security equipment |
43222502 | VPN network security equipment |
43222600 | Network service equipment |
43222602 | Cable head end equipment |
43222605 | Network gateway |
43222609 | Network routers |
43222612 | Network switches |
43222624 | Optical cross connects equipment |
43222628 | Modems |
43222631 | Wireless fidelity base stations Wifi |
43222632 | Broadband aggregators |
43222634 | Network management or monitoring device |
43222637 | Gigabyte passive optical network GPON |
43222638 | Managed lease line network MLLN equipment |
43222640 | Wireless access point |
43222641 | Internet protocol sharing device |
43222642 | Routing switcher |
43222643 | Cable network tester |
43223300 | Datacom and network connectivity installation devices and equipment |
43232700 | Network applications software |
43232800 | Network management software |
43232900 | Networking software |
43233203 | Network security or virtual private network VPN management software |
43233204 | Network security and virtual private network VPN equipment software |
72154001 | Antenna installation service |
80111610 | Temporary information technology networking specialists |
80111712 | Permanent information technology networking specialists |
81102202 | Urban transport network |
81111701 | Wide area network communications design |
81111702 | Local area network communications design |
81111706 | Network planning services |
81111801 | Computer or network or internet security |
81111803 | Local area network LAN maintenance or support |
81111804 | Wide area network WAN maintenance or support |
81112100 | Internet services |
81112101 | Internet service providers ISP |
83111601 | Telecommunication signal enhancement network services |
83112203 | VPN virtual private network managed network services |
83121703 | Internet related services |
84141702 | Value added network VAN services |
SIC
The Standard Industrial Classification (SIC) system is a cornerstone in industry classification, categorizing businesses based on their primary operations.
SIC CODE | DESCRIPTION |
---|---|
73790000 | Computer related services, nec |
73730000 | Computer integrated systems design |
73730201 | Local area network (LAN) systems integrator |
73790200 | Computer related consulting services |
73760000 | Computer facilities management |
48130201 | Internet connectivity services |
48130000 | Telephone communication, except radio |
PCS
The Procedure Coding System (PCS) serve as a critical framework for categorizing and understanding the procedures integral to our operations and how they contribute to our mission and services.
PCS CODE | DESCRIPTION |
---|---|
D300 | IT and Telecom - Telecommunications and Transmission |
